Parent View
Parent View gives you the chance to tell us what you think about your child’s school
https://parentview.ofsted.gov.uk/
Our 2017/18 survey, representing over 210 parental responses, can be found below.
Parent Feedback 2017-2018 | Agree | Disagree | Don't Know |
My child is happy at school. | 100% | ||
My child feels safe at school. | 99% | 1% | |
My child is making good progress at school. | 96% | 1% | 2% |
My child is well looked after at school. | 100% | ||
My child is taught well at school. | 96% | 2% | 3% |
My child receives appropriate homework for their age. | 91% | 8% | 2% |
The school makes sure its pupils are well behaved. | 97% | 1% | 2% |
The school deals effectively with bullying. | 60% | 1% | 39% |
The school is well led and managed. | 97% | 1% | 2% |
The school responds well to any concerns I raise. | 85% | 4% | 13% |
I receive valuable information from school about my child's progress. | 90% | 8% | 2% |
Would you recommend this school to another parent? | 98% | 2% | 1% |
The school keeps me informed of what is taught in RE lessons. | 89% | 6% | 5% |
Religious education is challenging and exciting. | 80% | 3% | 17% |
The school ensures that there are opportunities for daily prayer. | 91% | 1% | 8% |
There are opportunities for my child to support those in need in the world. | 78% | 2% | 19% |
The school provides clear moral teaching. | 98% | 2% | |
The school offers a distinctively Catholic education. | 99% | 1% |
( Not all totals add up to 100% due to rounding.)