Class Organisation
From September 2018 our published admission number increased to 60 pupils. This will gradually feed up through the School making us a 2 form of entry primary school in each year group.
At present, from Nursery through to Year 4 there are a maximum of 60 pupils in each year group. Year 5 & 6 are on the old admission number of 45 pupils. As this too many for one class, we, like many other primary schools, organise the pupils into mixed aged classes.
The class structure is as follows:
Key Stage and Class | Class Size | Ages |
Foundation Stage | ||
Acorn (Morning Nursery) | 22/23 pupils | rising 4 year olds |
Acorn (Afternoon Nursery) | 22/23 pupils | rising 4 year olds |
Ash (Reception) | 30 pupils | rising 5 year olds |
Beech (Reception) | 30 pupils | rising 5 year olds |
Key Stage 1 | ||
Cedar | 30 Yr 1 pupils | rising 6 year olds |
Cherry | 30 Yr 1 pupils | rising 6 year olds |
Elm | 30 Yr 2 pupils | rising 7 year olds |
Fir | 30 Yr 2 pupils | rising 7 year olds |
Key Stage 2 | ||
Hazel | 30 Yr 3 pupils | rising 8 year olds |
Maple | 30 Yr 3 pupils | rising 8 year olds |
Oak | 30 Yr 4 pupils | rising 9 year olds |
Pine | 30 Yr 4 pupils | rising 9 year olds |
Poplar | 30 Yr 5 pupils | rising 10 year olds |
Rowan | 30 Yr 5 pupils | rising 10 year olds |
Sycamore | 30 Yr 6 pupils | rising 11 year olds |
Willow | 30 Yr 6 pupils | rising 11 year olds |
(Please note that the numbers are only indicative of current classes.)